Demo administrator workspace
Booking Dashboard
A clear overview of service requests and appointments.
Sample bookings only — no real customer details or submitted requests appear here. Status changes apply to this demonstration only. Owner access must be secured before launch.
Total Requests5
Pending2
Confirmed1
Completed1
| Booking ID | Customer | Phone | Service | Location | Date | Time | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| MPK-2026-001 | Demo Customer 01 | [DEMO PHONE] | Leak Repair | Nairobi | 2026-10-08 | 8:00 AM – 10:00 AM | ||
| MPK-2026-002 | Demo Customer 02 | [DEMO PHONE] | Water Tank Installation | Kiambu | 2026-10-09 | 10:00 AM – 12:00 PM | ||
| MPK-2026-003 | Demo Customer 03 | [DEMO PHONE] | Commercial Plumbing | Nairobi | 2026-10-10 | 2:00 PM – 4:00 PM | ||
| MPK-2026-004 | Demo Customer 04 | [DEMO PHONE] | Bathroom Plumbing | Kajiado | 2026-10-05 | 12:00 PM – 2:00 PM | ||
| MPK-2026-005 | Demo Customer 05 | [DEMO PHONE] | Blocked Drain | Machakos | 2026-10-11 | 4:00 PM – 6:00 PM |
New demo bookings, reviews and enquiries are saved privately. Reviews remain pending and are never automatically published. This public preview intentionally displays only the fixed sample bookings above.